17 October 2024
Vienna, Austria
AAIC - Applied Artificial Intelligence Conference 2024
Registration
Closed since 17 October 2024
Location
Austrian Federal Economic Chamber (WKÖ) | Wiedner Hauptstraße 63 | 1040 Vienna
Resources
Participants
|
Austria | 838 |
|
Türkiye | 50 |
|
Greece | 23 |
|
Germany | 22 |
|
North Macedonia | 19 |
|
Czech Republic | 19 |
|
Lithuania | 17 |
|
Bulgaria | 17 |
|
Bosnia And Herzegovina | 14 |
|
Hungary | 13 |
|
Slovakia | 13 |
|
Romania | 13 |
|
Japan | 12 |
|
United Kingdom | 11 |
| Taiwan | 10 | |
|
India | 9 |
|
Slovenia | 8 |
|
Switzerland | 8 |
|
Spain | 7 |
|
Portugal | 7 |
|
France | 7 |
|
Italy | 6 |
|
United Arab Emirates | 6 |
|
Viet Nam | 6 |
|
Poland | 5 |
|
Kosovo | 4 |
|
Ireland | 4 |
|
Ukraine | 4 |
|
Nigeria | 4 |
|
United States | 4 |
| Russia | 3 | |
|
Belarus | 3 |
|
Sweden | 3 |
|
Mexico | 3 |
|
Netherlands | 3 |
|
Egypt | 2 |
|
Croatia | 2 |
|
Brazil | 2 |
|
Argentina | 2 |
|
Belgium | 2 |
|
China | 2 |
|
Latvia | 2 |
|
Serbia | 2 |
|
Malta | 2 |
|
Iran, Islamic Republic Of | 2 |
|
Canada | 2 |
|
Israel | 2 |
|
Pakistan | 1 |
|
Tunisia | 1 |
|
Algeria | 1 |
|
Kenya | 1 |
|
Estonia | 1 |
|
Australia | 1 |
|
Ghana | 1 |
|
Cyprus | 1 |
|
Côte d'Ivoire | 1 |
|
Liechtenstein | 1 |
|
Norway | 1 |
|
Indonesia | 1 |
|
Sri Lanka | 1 |
|
Tanzania, United Republic Of | 1 |
|
Qatar | 1 |
|
Peru | 1 |
|
Albania | 1 |
|
Jordan | 1 |
|
China (Hong Kong) | 1 |
|
Iceland | 1 |
|
Ethiopia | 1 |
|
Finland | 1 |
|
Kazakhstan | 1 |
| Total | 1242 | |
Participants
| Other | 281 | |
| Company (AI Solutions Provider) | 236 | |
| Company (AI Solutions End-User) | 144 | |
| Company (Developer / Deployer) | 141 | |
| Startup | 128 | |
| R&D Institution | 70 | |
| Educational Organisation & Lay Expert | 68 | |
| Association/Agency | 62 | |
| Authority/Government | 47 | |
| Media Organisation | 25 | |
| Standardisation Body | 5 | |
| Total | 1207 | |
Profile views
| Before event | 13177 |
| After event | 2176 |
| Total | 15353 |



