17 October 2024
Vienna, Austria
AAIC - Applied Artificial Intelligence Conference 2024
Registration
Closed since 17 October 2024
Location
Austrian Federal Economic Chamber (WKÖ) | Wiedner Hauptstraße 63 | 1040 Vienna
Resources
Participants
Austria | 844 | |
Türkiye | 50 | |
Greece | 23 | |
Germany | 22 | |
North Macedonia | 19 | |
Czech Republic | 19 | |
Lithuania | 17 | |
Bulgaria | 17 | |
Hungary | 14 | |
Romania | 14 | |
Bosnia And Herzegovina | 14 | |
Slovakia | 13 | |
Japan | 12 | |
United Kingdom | 11 | |
Taiwan | 10 | |
India | 9 | |
Slovenia | 8 | |
Switzerland | 8 | |
Portugal | 7 | |
Spain | 7 | |
Viet Nam | 6 | |
France | 6 | |
United Arab Emirates | 6 | |
Italy | 6 | |
Poland | 5 | |
Ukraine | 4 | |
Ireland | 4 | |
Kosovo | 4 | |
United States | 4 | |
Netherlands | 3 | |
Mexico | 3 | |
Russia | 3 | |
Belarus | 3 | |
Sweden | 3 | |
Malta | 2 | |
Egypt | 2 | |
Iran, Islamic Republic Of | 2 | |
Brazil | 2 | |
Belgium | 2 | |
Algeria | 2 | |
Croatia | 2 | |
China | 2 | |
Latvia | 2 | |
Argentina | 2 | |
Serbia | 2 | |
Kazakhstan | 2 | |
Canada | 2 | |
Israel | 2 | |
Pakistan | 1 | |
Liechtenstein | 1 | |
Tunisia | 1 | |
Estonia | 1 | |
Kenya | 1 | |
Australia | 1 | |
China (Hong Kong) | 1 | |
Jordan | 1 | |
Ghana | 1 | |
Cyprus | 1 | |
Indonesia | 1 | |
Sri Lanka | 1 | |
Tanzania, United Republic Of | 1 | |
Qatar | 1 | |
Peru | 1 | |
Albania | 1 | |
Côte d'Ivoire | 1 | |
Norway | 1 | |
Iceland | 1 | |
Ethiopia | 1 | |
Finland | 1 | |
Total | 1247 |
Participants
Other | 284 | |
Company (AI Solutions Provider) | 237 | |
Company (AI Solutions End-User) | 144 | |
Company (Developer / Deployer) | 142 | |
Startup | 128 | |
R&D Institution | 71 | |
Educational Organisation & Lay Expert | 68 | |
Association/Agency | 64 | |
Authority/Government | 48 | |
Media Organisation | 25 | |
Standardisation Body | 5 | |
Total | 1216 |
Profile views
Before event | 13177 |
After event | 1953 |
Total | 15130 |